Five Year Cancer Survival Rates
a) | Gallbladder cancer | __ | 97% |
b) | Pancreatic cancer | __ | 93% |
c) | Liver cancer | __ | 83.90% |
d) | Lung cancer | __ | 83.40% |
e) | Esophageal cancer | __ | 82.70% |
f) | Stomach cancer | __ | 72.30% |
g) | Brain cancer | __ | 66.50% |
h) | Ovarian cancer | __ | 55.80% |
i) | Leukemia | __ | 44.30% |
j) | Laryngeal cancer | __ | 39.40% |
k) | Oral cancer | __ | 37.80% |
l) | Colon cancer | __ | 35.10% |
m) | Bone cancer | __ | 33.60% |
n) | Cervical cancer | __ | 32.10% |
o) | Non-Hodgkin lymphoma | __ | 30.70% |
p) | Kidney cancer | __ | 28.20% |
q) | Bladder cancer | __ | 22.10% |
r) | Uterine cancer | __ | 18.50% |
s) | Breast cancer | __ | 10.80% |
t) | Skin cancer | __ | 8.70% |
u) | Thyroid cancer | __ | 2.30% |
v) | Prostate cancer | __ | 0.80% |
Leave a Comment